UCO BANK
Head Office, Human Resource Management Department,
10 B.T.M. Sarani, Kolkata-700001
Recruitment of Clerical Cadre - 2012
UCO Bank, one of the top growing Public Sector Banks in India, is going to schedule its own recruitment process of the Clerk vacancies. Those candidates who have taken common written examination (CWE) organized by IBPS in November 2011, and passed it with minimum cut off marks can apply for the next process of recruitment which may consist of Group Discussion (GD)/ Personnel Interview (PI). All the eligible, interested applicants of IBPS can apply for the posts from May 16, 2012. Eligible candidates must be citizens of India. It should be noted that a valid score card issued by IBPS must be presented in further recruitment process. It must be noted that this recruitment process will be state-wise and therefore candidates have to apply for their respective state from where they have taken the CWE.
Further details are as follows-
Clerk
No of Vacancy:1000
Pay Scale : Rs. 7200-19300/- per month
Age : 18-28 years
State-wise Cut Off list and Vacancies (Total Weighted Score-TWS category-wise)
| No. of Vacancies | Cut Off Marks | |||
SC | ST | OBC | GEN | ||
Assam | 58 | - | 136 | 136 | 136 |
Andhra Pradesh | 31 | 171 | 156 | 176 | 176 |
Arunachal Pradesh | 21 | - | 106 | - | 106 |
Bihar | 89 | 166 | 161 | 176 | 176 |
Chattisgarh | 25 | 156 | 136 | - | 161 |
Gujarat | 20 | - | 146 | 166 | 171 |
Haryana | 82 | 156 | - | 156 | 166 |
Himachal Pradesh | 39 | 146 | 146 | 146 | 156 |
Jammu & Kashmir | 4 | - | 111 | 151 | 171 |
Jharkhand | 19 | 166 | 161 | 176 | 181 |
Karnataka | 2 | - | 141 | - | 171 |
Kerala | 26 | 161 | - | 176 | 176 |
Madhya Pradesh | 72 | 161 | 141 | 171 | 171 |
Maharashtra | 44 | 166 | 141 | 161 | 166 |
Manipur | 2 | - | 151 | - | 151 |
Nagaland | 1 | - | - | - | 131 |
New Delhi | 27 | 173 | 156 | 173 | 179 |
Odisha | 104 | 141 | 136 | 161 | 161 |
Punjab | 41 | 151 | - | 161 | 171 |
Rajasthan | 96 | 156 | 156 | 171 | 171 |
Sikkim | 8 | - | 106 | 106 | 106 |
Tamil Nadu | 27 | 161 | - | 161 | 161 |
Tripura | 4 | - | 125 | - | 156 |
Uttarakhand | 40 | 146 | - | 161 | 166 |
Uttar Pradesh | 86 | 166 | 161 | 174 | 176 |
West Bengal | 32 | 166 | 156 | 166 | 181 |
Total | 1000 | |
Application Fee: Rs 100/- for Gen & OBC and Rs 20/- for others
Last Date to Apply: Jun 02, 2012
For more information kindly visit http://recruitment.ucobank.com/
sir plz; inform me abt shortlist cutoff for interview