Bank of India, one of the most popular Public Sector Bank in India is going to recruit the IBPS CWE for Clerk qualified candidates for the Clerical cadre. BOI issued an advertisement relating to the vacancy of Clerk in Bank and these vacancies are filled through IBPS. All the candidates who have secured minimum cut off marks in common written examination organized by Institute of Banking Personnel Selection in November 2011. There are total 3149 vacancies for the posts but these posts are filled state wise. BOI released state wise cut off lists. Further details are as follows-
Clerks
No of Vacancies: 3149
Age: 18-28 years
Cut Off and State wise Vacancy Details-
State/UT | No. of Vacancies | Min. TWS Total Standard Score | |
TOTAL | GEN | SC/ST/OBC | |
ANDHRA PRADESH | 235 | 151 | 141 |
ANDMAN & NICOBAR | 5 | 131 | 121 |
ARUNACHAL PRADESH | 4 | 131 | 121 |
ASSAM | 20 | 141 | 131 |
BIHAR | 240 | 156 | 146 |
CHANDIGARH | 2 | 176 | N.A. |
CHHATTISGARH | 26 | 156 | 146 |
DELHI | 41 | 176 | 166 |
GOA | 27 | 136 | 126 |
GUJARAT | 21 | N.A. | 126 |
HARYANA | 1 | 181 | N.A. |
JAMMU & KASHMIR | 1 | N.A. | 131 |
JHARKHAND | 485 | 141 | 131 |
KARNATAKA | 104 | 131 | 121 |
KERALA | 97 | 151 | 141 |
MADHYA PRADESH | 401 | 141 | 131 |
MAHARASHTRA | 321 | 136 | 126 |
MANIPUR | 4 | 131 | 121 |
MEGHALAYA | 4 | 131 | 121 |
MIZORAM | 3 | 131 | 121 |
NAGALAND | 3 | 131 | 121 |
ORISSA | 217 | 136 | 126 |
PUDUCHERRY | 4 | 141 | 131 |
PUNJAB | 102 | 151 | 141 |
RAJASTHAN | 112 | 161 | 151 |
SIKKIM | 2 | N.A. | 121 |
TAMIL NADU | 159 | 141 | 131 |
TRIPURA | 12 | 131 | 121 |
UTTARAKHAND | 15 | 171 | 161 |
UTTAR PRADESH | 423 | 156 | 146 |
WEST BENGAL | 58 | 161 | 151 |
Minimum 24 marks in each for General and 21 for others in Individual section
Application Fee: Rs 200/-
Last Date to Apply: From April 16, 2012 to April 28, 2012
For more information please visit http://bankofindia.com/UserFiles/File/CLERK_CWE_1504.doc
0 comments(Feel Free to Ask any Question Here):
Post a Comment
If you have any query, ask through comment bar